Innerspace portal tile descriptions
Tile name | Definition |
---|---|
Traffic | This traffic count tile provides a visual representation of unique visitor counts over a selected timeframe. It adapts to the user's chosen period, offering insights into foot traffic patterns.
|
People overview | The People Overview tile provides a snapshot of the composition of visitors within a selected timeframe, breaking down the data into new and returning individuals.
|
Time on site | The Time on Site Daily tile provides a measure of the average duration that visitors spend at the site during the selected timeframe.
|
Frequency | The Frequency tile provides an overview of how often individuals visit the site within a selected week-long timeframe, presenting the distribution of visits over the week.
|
Busiest meeting room | The Busiest Meeting Room tile identifies which meeting room is utilized closest to its capacity within the selected timeframe, providing insights into room usage and occupancy levels.
|
Least used meeting room | The Least Used Meeting Room tile identifies the meeting room with the lowest utilization within the selected timeframe, providing insights into underused spaces.
|
Meeting room usage by time | The Meeting Room Usage by Time tile provides a visual representation of the percentage of time that meeting rooms were occupied versus available within the selected timeframe.
|
Last updated